<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Show Me Tools</title>
	<atom:link href="http://showmetools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://showmetools.com</link>
	<description>How to videos, product reviews, buttonology, tips and tricks, and distributor info.</description>
	<lastBuildDate>Thu, 29 Nov 2012 21:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mini Ductor II</title>
		<link>http://showmetools.com/featured/mini-ductor-ii/</link>
		<comments>http://showmetools.com/featured/mini-ductor-ii/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:30:33 +0000</pubDate>
		<dc:creator>dlangley</dc:creator>
				<category><![CDATA[All Tools]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://showmetools.com/featured/mini-ductor-ii/</guid>
		<description><![CDATA[The NEW! MINI-DUCTOR II (TM); The  Professionals choice, hand held  induction heater. New! Ergonomic  housing with slip resistant hand grenade style gripping. Super Bright  LED mounted at the end to illuminate the work load.
Basic kit comes with; one pre-formed coil, one Bearing Buddy (rope)  coil, a U-form coil (23&#8243; insulated wire), [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> NEW! MINI-DUCTOR II</strong> (TM)<strong>;</strong> The  Professionals choice, hand held  induction heater. New! Ergonomic  housing with slip resistant hand grenade style gripping. Super Bright  LED mounted at the end to illuminate the work load.</p>
<p>Basic kit comes with; one pre-formed coil, one Bearing Buddy (rope)  coil, a U-form coil (23&#8243; insulated wire), and an owners manual.</p>
<p><span style="color: #002bff;"><span style="color: #000000;">The flameless solution to  releasing hardware and other metalic components from corrosion and  thread lock compounds. Without the colateral damge normally associated  with torches.</span></span></p>
<h2><strong><a name="comments"></a></strong></h2>
<h3>Request More Info:</h3>
<div class="contactform">
        
			<form id="wpcf" action="http://showmetools.com/featured/mini-ductor-ii/" method="post">
				<label for="wpcf_your_name">Name:</label><input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_email">Email:</label><input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_website">Phone:</label><input type="text" name="wpcf_website" id="wpcf_website" size="30" maxlength="50" value="" /><br style="clear: both;"/>
				<label for="wpcf_msg">Message:</label><br/><textarea name="wpcf_msg" id="wpcf_msg" cols="35" rows="8" ></textarea><br style="clear: both;"/><label>The sum of 9 and 20 is:</label> <input style="margin:0; width: 100px;" type="text" name="wpcf_not_spam" autocomplete="off"/><br/><br/><br/><input type="submit" name="Submit" value="Submit" id="contactsubmit" />
				<input type="hidden" name="wpcf_stage" value="process" />
				<input type="hidden" name="wpcf_referers" value='a%3A1%3A%7Bi%3A0%3Bs%3A19%3A%22Type-in+or+bookmark%22%3B%7D' />
				<input type="hidden" name="wpcf_pages" value='a%3A1%3A%7Bi%3A0%3Bs%3A28%3A%22http%3A%2F%2Fshowmetools.com%2Ffeed%2F%22%3B%7D' />
			</form>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://showmetools.com/featured/mini-ductor-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uscope</title>
		<link>http://showmetools.com/featured/uscope/</link>
		<comments>http://showmetools.com/featured/uscope/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:56:11 +0000</pubDate>
		<dc:creator>dlangley</dc:creator>
				<category><![CDATA[All Tools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scan Tools]]></category>

		<guid isPermaLink="false">http://showmetools.com/featured/uscope/</guid>
		<description><![CDATA[Power The uScope is powered by a 32 bit microprocessor with a 12 bit A/D converter sampling at up to a maximum of 1MS/s. Add this up and it makes a very powerful DSO that does an excellent job on ignition and other high frequency and highly detailed signals.
Presets One of the most unique features [...]]]></description>
			<content:encoded><![CDATA[<p>Power The uScope is powered by a 32 bit microprocessor with a 12 bit A/D converter sampling at up to a maximum of 1MS/s. Add this up and it makes a very powerful DSO that does an excellent job on ignition and other high frequency and highly detailed signals.</p>
<p>Presets One of the most unique features of the uScope is the ability to save scope setups and reference waveforms. Then, you can use your PC to rename and organize the setups within the menu system if the uScope &#8211; your own custom presets.</p>
<p>Default Startup You can also set a setup as the default startup. For example, you can set the startup to be amp probe ready. Click on your amp probe, your uScope and probe!</p>
<p>Technical specifications:<br />
Display 	Full Color 2.8&#8243; TFT LCD 65K 320×240<br />
Analog bandwidth 	0 &#8211; 200KHz<br />
Max sample rate 	1Msps 12Bits<br />
Sample memory depth 	4096 Point<br />
Horizontal sensitivity 	1uS/Div~10S/Div<br />
Horizontal position 	adjustable with indicator<br />
Vertical sensitivity 	10mV/Div~10V/Div (with ×1 probe)<br />
	0.5V/Div~100V/Div (with ×10 probe)<br />
Vertical position 	adjustable with indicator<br />
Input impedance 	>500K6<br />
Max input voltage 	80Vpp (by ×1 probe)<br />
Coupling 	DCs<br />
Trig modes 	Auto, Normal, Single, None, Scan and Fit<br />
Rising/Falling edge/level trigger<br />
Trig level adjustable with indicator<br />
Trig sensitivity adjustable with indicator<br />
Waveform Functions 	Auto measurement: frequency, cycle time, duty cycle, peak voltage, RMS voltage, Average voltage and DC voltage<br />
Precise vertical measurement with markers<br />
Precise horizontal measurement with markers<br />
Hold/Run<br />
Signal Generator 	10Hz~1MHz square wave<br />
Waveform storage 	Micro SD card<br />
PC connection via USB 	as SD card reader<br />
Upgrade 	USB<br />
Power supply 	500mAh 3.7V Lithium battery / USB<br />
Dimension (w/o probe) 	3.74 in* 2.44 in * .6 in<br />
Weight 	2.7 oz</p>
]]></content:encoded>
			<wfw:commentRss>http://showmetools.com/featured/uscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNUCKLEHEAD® SERIES</title>
		<link>http://showmetools.com/featured/knucklehead%c2%ae%c2%a0series/</link>
		<comments>http://showmetools.com/featured/knucklehead%c2%ae%c2%a0series/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 19:12:24 +0000</pubDate>
		<dc:creator>dlangley</dc:creator>
				<category><![CDATA[All Tools]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://showmetools.com/?p=582</guid>
		<description><![CDATA[RECHARGEABLE WORK LIGHT
Designed to put light where you need it, the Knucklehead is the most versatile light you’ll ever own.
    Engineered optics feature dual parabolic reflectors within a larger textured reflector optimizing light on target in conjunction with an overall smooth flood pattern
    Shockproof dual C4® premium LED technology [...]]]></description>
			<content:encoded><![CDATA[<p>RECHARGEABLE WORK LIGHT</p>
<p>Designed to put light where you need it, the Knucklehead is the most versatile light you’ll ever own.</p>
<p>    Engineered optics feature dual parabolic reflectors within a larger textured reflector optimizing light on target in conjunction with an overall smooth flood pattern<br />
    Shockproof dual C4® premium LED technology delivers 200 lumens<br />
    Features a 210 degree articulating head that rotates a full 360 degrees<br />
    4 modes:<br />
    High – 1150 candela peak beam intensity, 200 Lumens, 3.5 hour runtime<br />
    Low – 350 candela peak beam intensity, 63 lumens, 16 hour runtime<br />
    Moonlight – 20 day runtime<br />
    Flash – 8 hour runtime<br />
    Dual power source: accepts rechargeable NiCd battery pack or 4 &#8220;AA&#8221; alkaline batteries<br />
    Rubber dome push-button actuator is easy to operate even when wearing heavy gloves<br />
    Removable magnet with 135 lb pull strength features a replaceable rubber boot<br />
    Optimized electronics provide regulated intensity<br />
    High-impact, super-tough nylon polymer construction for execptional durability<br />
    2 meter impact-resistance tested<br />
    IPX4 rated for water-resistance<br />
    Serialized for positive identification<br />
    9.2 in. (23.4 cm); NiCd 23.1 oz (655 grams); Alkaline 18.3 oz (519 grams)<br />
    Available in black or yellow<br />
    Limited lifetime warranty<br />
    Assembled in USA</p>
<h2><strong><a name="comments"></a></strong></h2>
<h3>Request More Info:</h3>
<div class="contactform">
        
			<form id="wpcf" action="http://showmetools.com/featured/knucklehead%c2%ae%c2%a0series/" method="post">
				<label for="wpcf_your_name">Name:</label><input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_email">Email:</label><input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_website">Phone:</label><input type="text" name="wpcf_website" id="wpcf_website" size="30" maxlength="50" value="" /><br style="clear: both;"/>
				<label for="wpcf_msg">Message:</label><br/><textarea name="wpcf_msg" id="wpcf_msg" cols="35" rows="8" ></textarea><br style="clear: both;"/><label>The sum of 20 and 18 is:</label> <input style="margin:0; width: 100px;" type="text" name="wpcf_not_spam" autocomplete="off"/><br/><br/><br/><input type="submit" name="Submit" value="Submit" id="contactsubmit" />
				<input type="hidden" name="wpcf_stage" value="process" />
				<input type="hidden" name="wpcf_referers" value='a%3A1%3A%7Bi%3A0%3Bs%3A19%3A%22Type-in+or+bookmark%22%3B%7D' />
				<input type="hidden" name="wpcf_pages" value='a%3A1%3A%7Bi%3A0%3Bs%3A28%3A%22http%3A%2F%2Fshowmetools.com%2Ffeed%2F%22%3B%7D' />
			</form>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://showmetools.com/featured/knucklehead%c2%ae%c2%a0series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunex Tools</title>
		<link>http://showmetools.com/video/sunex-tools/</link>
		<comments>http://showmetools.com/video/sunex-tools/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 18:44:28 +0000</pubDate>
		<dc:creator>dlangley</dc:creator>
				<category><![CDATA[All Tools]]></category>

		<guid isPermaLink="false">http://showmetools.com/?p=481</guid>
		<description><![CDATA[For over 35 years Sunex® Tools  has developed and manufactured  innovative tools that serve the automotive aftermarket as well as the  industrial , commercial segments.
We offer a complete line  of impact sockets, air tools, hand tools, service carts, creepers,  seats, hydraulic jacks as well as USA made hydraulics presses.
Sunex®  [...]]]></description>
			<content:encoded><![CDATA[<p>For over 35 years Sunex® Tools  has developed and manufactured  innovative tools that serve the automotive aftermarket as well as the  industrial , commercial segments.</p>
<p>We offer a complete line  of impact sockets, air tools, hand tools, service carts, creepers,  seats, hydraulic jacks as well as USA made hydraulics presses.</p>
<p>Sunex®  Tools success endures as a result of our wonderful team of people. We  will continue that legacy as we look forward to growing our business and  providing opportunities within the community for many years to come.</p>
<h2><strong><a name="comments"></a></strong></h2>
<h3>Request More Info:</h3>
<div class="contactform">
        
			<form id="wpcf" action="http://showmetools.com/video/sunex-tools/" method="post">
				<label for="wpcf_your_name">Name:</label><input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_email">Email:</label><input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_website">Phone:</label><input type="text" name="wpcf_website" id="wpcf_website" size="30" maxlength="50" value="" /><br style="clear: both;"/>
				<label for="wpcf_msg">Message:</label><br/><textarea name="wpcf_msg" id="wpcf_msg" cols="35" rows="8" ></textarea><br style="clear: both;"/><label>The sum of 0 and 16 is:</label> <input style="margin:0; width: 100px;" type="text" name="wpcf_not_spam" autocomplete="off"/><br/><br/><br/><input type="submit" name="Submit" value="Submit" id="contactsubmit" />
				<input type="hidden" name="wpcf_stage" value="process" />
				<input type="hidden" name="wpcf_referers" value='a%3A1%3A%7Bi%3A0%3Bs%3A19%3A%22Type-in+or+bookmark%22%3B%7D' />
				<input type="hidden" name="wpcf_pages" value='a%3A1%3A%7Bi%3A0%3Bs%3A28%3A%22http%3A%2F%2Fshowmetools.com%2Ffeed%2F%22%3B%7D' />
			</form>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://showmetools.com/video/sunex-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPH1 &#8211; The HOOK</title>
		<link>http://showmetools.com/featured/pph1-the-hook/</link>
		<comments>http://showmetools.com/featured/pph1-the-hook/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 15:48:08 +0000</pubDate>
		<dc:creator>dlangley</dc:creator>
				<category><![CDATA[All Tools]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scan Tools]]></category>

		<guid isPermaLink="false">http://showmetools.com/?p=520</guid>
		<description><![CDATA[Fixing Vehicles just got Easier, Smarter, and more Powerful with the PPH1 The Hook.  All you need to do is  touch the probe tip to the circuit and it intelligently selects the Ohm Meter or the Volt Meter and Range for you that's why it's the SMART tip advantage.  ]]></description>
			<content:encoded><![CDATA[<p>Fixing Vehicles just got Easier, Smarter, and more Powerful with the PPH1 The Hook.  All you need to do is  touch the probe tip to the circuit and it intelligently selects the Ohm Meter or the Volt Meter and Range for you that&#8217;s why it&#8217;s the SMART tip advantage.  </p>
<p>The Hook powers up to 100 amps inrush and 25 amps continuous.  </p>
<h2><strong><a name="comments"></a></strong></h2>
<h3>Request More Info:</h3>
<div class="contactform">
        
			<form id="wpcf" action="http://showmetools.com/featured/pph1-the-hook/" method="post">
				<label for="wpcf_your_name">Name:</label><input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_email">Email:</label><input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_website">Phone:</label><input type="text" name="wpcf_website" id="wpcf_website" size="30" maxlength="50" value="" /><br style="clear: both;"/>
				<label for="wpcf_msg">Message:</label><br/><textarea name="wpcf_msg" id="wpcf_msg" cols="35" rows="8" ></textarea><br style="clear: both;"/><label>The sum of 0 and 18 is:</label> <input style="margin:0; width: 100px;" type="text" name="wpcf_not_spam" autocomplete="off"/><br/><br/><br/><input type="submit" name="Submit" value="Submit" id="contactsubmit" />
				<input type="hidden" name="wpcf_stage" value="process" />
				<input type="hidden" name="wpcf_referers" value='a%3A1%3A%7Bi%3A0%3Bs%3A19%3A%22Type-in+or+bookmark%22%3B%7D' />
				<input type="hidden" name="wpcf_pages" value='a%3A1%3A%7Bi%3A0%3Bs%3A28%3A%22http%3A%2F%2Fshowmetools.com%2Ffeed%2F%22%3B%7D' />
			</form>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://showmetools.com/featured/pph1-the-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1&#8243; Lightweight Super Duty Impact</title>
		<link>http://showmetools.com/featured/1-lightweight-super-duty-impact-w6-ext-anvil/</link>
		<comments>http://showmetools.com/featured/1-lightweight-super-duty-impact-w6-ext-anvil/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:42:35 +0000</pubDate>
		<dc:creator>dlangley</dc:creator>
				<category><![CDATA[All Tools]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://showmetools.com/?p=496</guid>
		<description><![CDATA[1&#8243; Lightweight Super Duty Impact w/6&#8243; ext. anvil
-Only 15.9 ft. lbs. and 1600 ft. lbs. of torques gives it great power in a small lightweight package.
-Ergonomic back handle allows you to work longer, not harder
-Three forward and three reverse settings give you ultimate power control in both directions.
-Side Exhaust keeps air way from the opertor [...]]]></description>
			<content:encoded><![CDATA[<p>1&#8243; Lightweight Super Duty Impact w/6&#8243; ext. anvil</p>
<p>-Only 15.9 ft. lbs. and 1600 ft. lbs. of torques gives it great power in a small lightweight package.</p>
<p>-Ergonomic back handle allows you to work longer, not harder</p>
<p>-Three forward and three reverse settings give you ultimate power control in both directions.</p>
<p>-Side Exhaust keeps air way from the opertor and work area.</p>
<table border="0" cellspacing="0" cellpadding="0" width="90%">
<tbody>
<tr>
<td>Air Inlet Thread Size (NPTF)</td>
<td>1/4</td>
</tr>
<tr>
<td>Average Air Consumption (CFM)</td>
<td>10</td>
</tr>
<tr>
<td>Free Speed (RPM)</td>
<td>6000</td>
</tr>
<tr>
<td>Length (in.)</td>
<td>18.38</td>
</tr>
<tr>
<td>Max Torque (ft. lbs.) @90 PSI</td>
<td>1600</td>
</tr>
<tr>
<td>Minimum Hose Size (I.D.)</td>
<td>0.5</td>
</tr>
<tr>
<td>Sound Level (dBA)</td>
<td>96</td>
</tr>
<tr>
<td>Square Drive (in.)</td>
<td>1</td>
</tr>
<tr>
<td>Weight (lbs.)</td>
<td>15.9</td>
</tr>
<tr>
<td>Working Torque (ft. lbs.)</td>
<td>200-1300</td>
</tr>
</tbody>
</table>
<h2><strong><a name="comments"></a></strong></h2>
<h3>Request More Info:</h3>
<div class="contactform">
        
			<form id="wpcf" action="http://showmetools.com/featured/1-lightweight-super-duty-impact-w6-ext-anvil/" method="post">
				<label for="wpcf_your_name">Name:</label><input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_email">Email:</label><input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_website">Phone:</label><input type="text" name="wpcf_website" id="wpcf_website" size="30" maxlength="50" value="" /><br style="clear: both;"/>
				<label for="wpcf_msg">Message:</label><br/><textarea name="wpcf_msg" id="wpcf_msg" cols="35" rows="8" ></textarea><br style="clear: both;"/><label>The sum of 8 and 5 is:</label> <input style="margin:0; width: 100px;" type="text" name="wpcf_not_spam" autocomplete="off"/><br/><br/><br/><input type="submit" name="Submit" value="Submit" id="contactsubmit" />
				<input type="hidden" name="wpcf_stage" value="process" />
				<input type="hidden" name="wpcf_referers" value='a%3A1%3A%7Bi%3A0%3Bs%3A19%3A%22Type-in+or+bookmark%22%3B%7D' />
				<input type="hidden" name="wpcf_pages" value='a%3A1%3A%7Bi%3A0%3Bs%3A28%3A%22http%3A%2F%2Fshowmetools.com%2Ffeed%2F%22%3B%7D' />
			</form>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://showmetools.com/featured/1-lightweight-super-duty-impact-w6-ext-anvil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matco’s SMOKE900 Diagnostic Smoke Machine</title>
		<link>http://showmetools.com/video/matco%e2%80%99s-smoke900-diagnostic-smoke-machine-2/</link>
		<comments>http://showmetools.com/video/matco%e2%80%99s-smoke900-diagnostic-smoke-machine-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:47:51 +0000</pubDate>
		<dc:creator>dmarino@auto-video.com</dc:creator>
				<category><![CDATA[All Tools]]></category>
		<category><![CDATA[Scan Tools]]></category>
		<category><![CDATA[Smoke Testers]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[Evap]]></category>
		<category><![CDATA[Matco]]></category>
		<category><![CDATA[Show Me Tools]]></category>
		<category><![CDATA[Smoke Machine]]></category>
		<category><![CDATA[Smoke900]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://showmetools.com/?p=476</guid>
		<description><![CDATA[Originally designed for the U.S. military, Matco’s SMOKE900 Diagnostic Smoke machine features rugged construction to take the punishment of any workshop environment.]]></description>
			<content:encoded><![CDATA[<p>Originally designed for the U.S.  military, Matco’s SMOKE900 Diagnostic   Smoke machine features rugged  construction to take the punishment of   any workshop environment.</p>
<p><span id="more-476"></span></p>
<div>It’s  designed for real portability and ease of storage; close the lid and it  safely stores in a drawer. Features:</p>
<ul>
<li>Smoke with fluorescent dye trace.</li>
<li>Pressure/vacuum-decay.</li>
<li>Flow meter.</li>
<li>Smoke flow-volume control.</li>
<li>Uses shop air or nitrogen.</li>
<li>OEM-approved technology.</li>
<li>CE-certified and full set of accessories.</li>
</ul>
</div>
<h2><strong><a name="comments"></a></strong></h2>
<h3>Request More Info:</h3>
<div class="contactform">
        
			<form id="wpcf" action="http://showmetools.com/video/matco%e2%80%99s-smoke900-diagnostic-smoke-machine-2/" method="post">
				<label for="wpcf_your_name">Name:</label><input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_email">Email:</label><input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_website">Phone:</label><input type="text" name="wpcf_website" id="wpcf_website" size="30" maxlength="50" value="" /><br style="clear: both;"/>
				<label for="wpcf_msg">Message:</label><br/><textarea name="wpcf_msg" id="wpcf_msg" cols="35" rows="8" ></textarea><br style="clear: both;"/><label>The sum of 19 and 18 is:</label> <input style="margin:0; width: 100px;" type="text" name="wpcf_not_spam" autocomplete="off"/><br/><br/><br/><input type="submit" name="Submit" value="Submit" id="contactsubmit" />
				<input type="hidden" name="wpcf_stage" value="process" />
				<input type="hidden" name="wpcf_referers" value='a%3A1%3A%7Bi%3A0%3Bs%3A19%3A%22Type-in+or+bookmark%22%3B%7D' />
				<input type="hidden" name="wpcf_pages" value='a%3A1%3A%7Bi%3A0%3Bs%3A28%3A%22http%3A%2F%2Fshowmetools.com%2Ffeed%2F%22%3B%7D' />
			</form>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://showmetools.com/video/matco%e2%80%99s-smoke900-diagnostic-smoke-machine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Pegisys</title>
		<link>http://showmetools.com/video/otc-pegisys-2/</link>
		<comments>http://showmetools.com/video/otc-pegisys-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:01:33 +0000</pubDate>
		<dc:creator>dmarino@auto-video.com</dc:creator>
				<category><![CDATA[All Tools]]></category>
		<category><![CDATA[Scan Tools]]></category>
		<category><![CDATA[AirBridge]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[PEGISYS]]></category>
		<category><![CDATA[scan tool]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[VCI]]></category>
		<category><![CDATA[Vehicle Communications Interface]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://showmetools.com/?p=451</guid>
		<description><![CDATA[With Pegisys Scan Tool You make money At the Fender™. And staying there to get relevant timely diagnostics keeps you productive.]]></description>
			<content:encoded><![CDATA[<p><em><strong>With <span style="text-decoration: underline;">Pegisys Scan Tool</span> You make money At the Fender™. </strong></em>And  staying there to get relevant timely diagnostics keeps you productive.</p>
<p><span id="more-451"></span></p>
<div>
<h2>PEGISYS SCAN TOOL OTC 3825J DIAGNOSTIC SYSTEM</h2>
</div>
<p>Software:<br />
• USA Domestic / Asian Vehicle Subscription (12 Months)<br />
• Diagnostic Information -<br />
•Scan Diagnostic Information (Pathfinder)<br />
•Scope Diagnostic Information (InfoTech)<br />
•Repair &#8211; Trac</p>
<p>Included Accessories:<br />
• Pegisys Scan Tool Carrying Case<br />
• OEM OBD 1 Cable Carrying Case<br />
• AirBridge™ Wireless Kit<br />
• 100-240 Volt Power Supply<br />
• Scope Accessory Kit</p>
<p>Pegisys Scan Tool Vehicle Cable Set<br />
• OBD II Cable<br />
• USA Domestic OEM OBD I Cables<br />
• USA Asian OEM OBD I Cables</p>
<p>Meet Pegisys &#8211; the most advanced hand-held aftermarket scan tool   available &#8211; it&#8217;s designed to give you more freedom to work productively.   Our exclusive AirBridge™ Wireless Technology means you can now be   completely untethered from the vehicle (even when it&#8217;s up on the lift),   and have immediate internet access* to real-time web-enabled diagnostic   assets.</p>
<p>Talk about coverage and features! <strong><span style="text-decoration: underline;">Pegisys Scan Tool</span></strong> provides over 27 years of vehicle coverage (1980-2007) for 44 different   vehicle makes from over 25 different manufacturers. It comes preloaded   with expanded Scan (Pathfinder™) and Scope (InfoTech™) diagnostics,   Repair-Trac™ Tech Tips, Automated System Test™, includes large screen   touch control, SpeedScroll™ thumb pads, built-in 2-channel scope, audio   and video capability and so much more.</p>
<p>Bottom line? <strong><span style="text-decoration: underline;">Pegisys Scan Tool</span> </strong>unleashes  your  potential to work smarter and faster at the fender &#8211; that&#8217;s good  for  the shop and good for you. Pegisys is a diagnostic freedom  productivity  machine. And, it&#8217;s from OTC, the One Tool Company  professional  technicians trust.</p>
<p><em>Information At the Fender™</em></p>
<p>• The <strong><span style="text-decoration: underline;">Pegisys™ Scan Tool</span></strong> Vehicle Communications  Interface (VCI) links wirelessly to the host  device. Technicians can  scan the vehicle from anywhere within a 30-foot  radius.<br />
• Free from conventional cable tether.<br />
• Dependable 802.11b/g WiFi technology for access to Web repair resources.<br />
• Work where the vehicles . . . isn&#8217;t, even when it&#8217;s up in the air.<br />
• Enjoy complete freedom to manipulate hard-to-reach computer-controlled components.</p>
<p>Easy-to-use VCI (Vehicle Communications Interface)</p>
<p>Performs rapid diagnostic testing, delivers the fastest scan  currently  on the market, operates both wireless and docked mode, covers  all  automotive protocols from 1980-present, expandable for  future   needs.</p>
<h2><strong><a name="comments"></a></strong></h2>
<h3>Request More Info:</h3>
<div class="contactform">
        
			<form id="wpcf" action="http://showmetools.com/video/otc-pegisys-2/" method="post">
				<label for="wpcf_your_name">Name:</label><input type="text" name="wpcf_your_name" id="wpcf_your_name" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_email">Email:</label><input type="text" name="wpcf_email" id="wpcf_email" size="30" maxlength="50" value="" /> (required)<br style="clear: both;"/>
				<label for="wpcf_website">Phone:</label><input type="text" name="wpcf_website" id="wpcf_website" size="30" maxlength="50" value="" /><br style="clear: both;"/>
				<label for="wpcf_msg">Message:</label><br/><textarea name="wpcf_msg" id="wpcf_msg" cols="35" rows="8" ></textarea><br style="clear: both;"/><label>The sum of 15 and 0 is:</label> <input style="margin:0; width: 100px;" type="text" name="wpcf_not_spam" autocomplete="off"/><br/><br/><br/><input type="submit" name="Submit" value="Submit" id="contactsubmit" />
				<input type="hidden" name="wpcf_stage" value="process" />
				<input type="hidden" name="wpcf_referers" value='a%3A1%3A%7Bi%3A0%3Bs%3A19%3A%22Type-in+or+bookmark%22%3B%7D' />
				<input type="hidden" name="wpcf_pages" value='a%3A1%3A%7Bi%3A0%3Bs%3A28%3A%22http%3A%2F%2Fshowmetools.com%2Ffeed%2F%22%3B%7D' />
			</form>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://showmetools.com/video/otc-pegisys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch KTS 340</title>
		<link>http://showmetools.com/video/bosch-kts-340/</link>
		<comments>http://showmetools.com/video/bosch-kts-340/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:09:17 +0000</pubDate>
		<dc:creator>dmarino@auto-video.com</dc:creator>
				<category><![CDATA[All Tools]]></category>
		<category><![CDATA[Scan Tools]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[DVOM]]></category>
		<category><![CDATA[KTS 340]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[scan tool]]></category>

